
This request method allows you to update an existing recurring task.
On the Cloud, this API is available via SSL-secured HTTPS connection using the REST PUT verb. The format query string parameter controls the desired response format. Specify either XML or JSON.
/api/v2/taskrecurring?format=xml/json
You may use either JSON or XML formats in your PUT submission.
You indicate this by setting the ContentType HTTP header as “application/json” or “application/xml”.
If no ContentType is specified, XML format is assumed.
All XML formatted requests must specify the following XML namespace in the data source root element:
xmlns:i=”http://www.w3.org/2001/XMLSchema-instance”
Endpoints & API Explorer
| Node | API Endpoint | API Explorer |
|---|---|---|
| US | /api/v2/taskrecurring | Model Description/Schema & Parameters |
Parameters
The PUT verb allows you to update any existing recurring task in your account.
The required and optional parameters for a PUT call to the Task Recurring API are outlined below.
| Name | Type | Description | Required |
|---|---|---|---|
| Name | String | Title/Description of this Task – displayed to the app user | |
| Description | String | Recurring Task description, this will be used for the name of tasks created | |
| Type | String | [‘Daily’, ‘Weekly’, ‘Monthly’]Your Recurring Task frequency | |
| RepeatEvery | Integer | Interval to repeat Tasks. Only used when Type is ‘Daily’ or ‘Monthly’ | |
| WeeklySelectedDays | Array[DayOfWeek] | [‘Sunday’, ‘Monday’, ‘Tuesday’, ‘Wednesday’, ‘Thursday’, ‘Friday’, ‘Saturday’]Days of the week to repeat the Task, if the Type is set to ‘Weekly’ | |
| RepeatStart | Date | When should this Recurring Task start | |
| RepeatEndType | String | [‘Never’, ‘After’, ‘On’]Options to decide if/when this recurring Task should end | |
| RepeatEndDate | Date | When should this Recurring Task end. Only used if RepeatEndType is set to ‘On’ | |
| Occurrences | Integer | How many occurrences should the Recurring Task create before completing. Only used if RepeatEndType is set to ‘After’. | |
| Id | String | The unique identifier for this Recurring Task | ✓* |
| ExternalId | String | Your external identifier for this Task | |
| UserId | String | Identifier for the user assigned to this Task. ‘First Available ID’ is ‘00000000000000000000000000000001’. ‘First To Claim ID’ is ‘00000000000000000000000000009998’. ‘All To Complete’ is ‘00000000000000000000000000009997’. When working with a ‘First to Claim’ or ‘All To Complete’ case, you must specify a TargetGroup OR a TargetUsers value. | ✓* |
| UserEmail | String | Registered email address for the user assigned to this Task. | ✓* |
| UserExternalId | String | Your external identifier for the user assigned to this Task | ✓* |
| Icon | String | [‘Airplane’, ‘Book’, ‘Building’, ‘Science’, ‘Clipboard’, ‘Clock’, ‘Organisation’, ‘Contact’, ‘Globe’, ‘Group’, ‘Help’, ‘Home’, ‘Bug’, ‘LightBulb’, ‘Marker’, ‘MedicalCase’, ‘Power’, ‘PriceTag’, ‘Roller’, ‘AddressBook’, ‘SignPost’, ‘SpeechBubble’, ‘Star’, ‘TrafficLight’, ‘Report’, ‘Truck’, ‘Rain’, ‘UnderConstruction’, ‘User’, ‘Warning’, ‘Hammer’, ‘Anchor’, ‘Announce’, ‘Calendar’, ‘Drill’, ‘Services’, ‘List’, ‘History’, ‘Settings’, ‘Documents’, ‘Info’, ‘Flag’, ‘PieChart’, ‘Search’, ‘Tick’, ‘File’, ‘Folder’, ‘ImageFile’, ‘OpenedFolder’, ‘Picture’, ‘Puzzle’, ‘Clinic’, ‘Box’, ‘Briefcase’, ‘Toolbox’, ‘News’, ‘Binoculars’, ‘FemaleUser’, ‘Cursor’, ‘PartlyCloudy’, ‘Sun’, ‘ExternalLink’, ‘Campfire’, ‘MaleUser’, ‘Workers’, ‘Maintenance’, ‘Spade’, ‘UtilityKnife’, ‘Forest’, ‘Tent’, ‘NewTicket’, ‘DeleteTicket’, ‘Ticket’, ‘Tourist’, ‘Transport’, ‘Train’, ‘Ship’, ‘Helicopter’, ‘Invite’, ‘TodoList’, ‘SearchProperty’, ‘Businessman’, ‘SupportUser’, ‘Approval’, ‘Survey’, ‘LargeBuilding’, ‘AddFile’, ‘Signature’, ‘Cycling’, ‘Running’, ‘Groups’, ‘OilIndustry’, ‘Factory’, ‘Robot’, ‘Gas’, ‘Water’, ‘RadioTower’, ‘Tractor’, ‘Restaurant’, ‘Schedule’, ‘GasStation’, ‘Dashboard’, ‘ShipWheel’, ‘Audio’, ‘GraphReport’, ‘Worldwide’]The name of the icon to display for this Recurring Task. e.g. use ‘Airplane’ for the standard Airplane icon. If you have uploaded your own custom icons (via the App Setup page in the platform), then specify the name of the standard icon that was replaced. | |
| Status | String | [‘NotStarted’, ‘InProgress’, ‘Finished’, ‘EmptySchedule’, ‘Unknown’]The current Status of this Recurring Task. | |
| CompleteBy | Date | Date/time by which this Task must be completed. Must be specified in ISO-8601 format as a UTC. Ignored when IsAllDay is true. | |
| StartBy | Date | Date/time by which this Task is expected to start. Must be specified in ISO-8601 format as a UTC time. Ignored when IsAllDay is true. | |
| IsAllDay | Boolean | If true, this Task is an all-day task. AllDayDate is mandatory when this is true. By default, all tasks with this set to true will start and end at UTC midnight of the AllDayDate specified. Update AllDayUtcOffset to change the start and end. | |
| AllDayUtcOffset | Integer | Specifies the midnight offset in Hours to use for StartBy and CompleteBy when IsAllDay is true. By default, IsAllDay tasks will start and end at UTC midnight of the AllDayDate specified. | |
| AllDayDate | Date | Date used for the IsAllDay flag. Must be specified in ISO-8601 format as a UTC time. This is mandatory when IsAllDay is true. | |
| CompleteAtText | String | Textual description of location at which Task should be performed. Generally expected to be address in format Unit/Number, Street Name, Suburb, City, State, Country | |
| CompleteAtLat | Double | Latitude co-ordinate in decimal degrees of location at which Task should be performed. | |
| CompleteAtLon | Double | Longitude co-ordinate in decimal degrees of location at which Task should be performed. | |
| PerformWithin | Integer | Required radius in meters of the location that the user must be within for the Task to be performed. | |
| AdditionalInfo | String | Free text area for additional information about this Task to be displayed to app user. | |
| DisableNotes | Boolean | If true, users will not be able to add free text notes to this Task. Default (if unspecified) is false. | |
| UserCanReject | Boolean | The user that the task is assigned to is allowed to reject the task or not. | |
| RestrictToGroup | String | Restrict access to a specific User Group identifier. This only allows access to users in the selected group. Users in this Group will also be able to access all items that are not assigned to any Groups. | |
| UserCanReassign | Boolean | Whether or not the assigned app user is permitted to reassign this Task to another user. | |
| ReassignType | String | [‘Any’, ‘Available’, ‘Group’] Controls how the list of reassignable users is generated. NOTE: Any group restrictions on this Task are also automatically used to filter the user list. | |
| TargetGroup | String | Targets this Task at the given User Group identifier. Only used when working with a ‘First to Claim’ or ‘All To Complete’ Task. | |
| TargetUsers | Array[string] | Targets this Task at the given list of User identifiers. Only used when working with a ‘First to Claim’ or ‘All To Complete’ Task. | |
| Activities | Array [TaskRecurringActivity] | Activities to be performed on this Task. | ✓ |
| NewActivities | Array [TaskRecurringActivity] | Incrementally update a Task with new/updated activities via PUT | |
| DeletedActivities | Array [TaskRecurringActivity] | Incrementally update a Task with activities to delete via PUT | |
| Files | Array[TaskFile] | Files to be included with this Task. | |
| DeletedFiles | Array[TaskFile] | Incrementally update a Task with files to remove via PUT | |
| NewFiles | Array[TaskFile] | Incrementally update a Task with new/updated files via PUT | |
| ValidateFormAnswers | Boolean | Whether or not to validate preset FormAnswers on ‘Fill Out Form’ activities. For testing/debug purposes only, should not be used in production. | |
| Schedule | Array [TaskRecurringSchedule] | The Tasks that was created in advance. | |
| AdvanceRecurrences | Integer | Generate X number of recurrences in advance (i.e. if two, there will always be two open/available Tasks). The default is six (6) | |
| CompanyId | Integer | Your unique Company Id found on the Organisation Setup page of the secure website. | ✓ |
| IntegrationKey | String | Your unique Integration Key found on the Organisation Setup page of the secure website. | ✓ |
✓* – At least one of these values is required.
Example
Given that the API is REST-based, you can access the API directly via your web browser to test or by using Postman API Platform.
Request URL
https://eforms.mobileform.net:443/api/v2/taskrecurringResponse Body
{
"TaskRecurring": {
"Name": "UpdateTest Recurring Task (name)2",
"Description": "Test Recurring Task (description)2",
"RepeatEvery": 1,
"WeeklySelectedDays": [],
"Occurrences": 4,
"Id": "eb5379084bda49549955b23c0038df86",
"ExternalId": "DeviceAlias",
"UserId": "85589128040b48e591ccb1f0002ca765",
"TemplateId": "d8379984ea364b1686cfb23c00138de6",
"IsAllDay": true,
"RestrictToGroup": "00000000000000000000000000000000",
"UserCanReassign": false,
"Activities": [
{
"FormId": "8995af1ede6f4ff3999cb1f0001b2314",
"ActivityType": "FillOutForm",
"ActivityId": "97a32a68-8160-42c4-b8ca-b23c0038d3c0",
"IsOptional": false
},
{
"Name": "Instruction A",
"FormId": "8995af1ede6f4ff3999cb1f0001b2314",
"ActivityType": "FillOutForm",
"ActivityId": "0df777d7a05942f8976eb23c0097ce0c",
"IsOptional": true
},
{
"Name": "Instruction B",
"FormId": "8995af1ede6f4ff3999cb1f0001b2314",
"ActivityType": "FillOutForm",
"ActivityId": "5a319528c7ce4c28880cb23c0097ce0c",
"IsOptional": false
},
{
"Name": "Instruction C",
"FormId": "8995af1ede6f4ff3999cb1f0001b2314",
"ActivityType": "FillOutForm",
"ActivityId": "6410736b4a5a4dd1bd52b23c0097ce0c",
"IsOptional": false
}
],
"Files": [
{
"FileName": "bird.jpg",
"Desc": "test",
"OnDemand": true,
"Uploaded": true
},
{
"FileName": "Goat.jpg",
"Desc": "my Goat",
"OnDemand": false
}
],
"History": [
{
"TaskRecurringType": "Monthly",
"NextOccurrence": "2024-12-04T13:30:00.0000000Z",
"Status": "NotStarted",
"StartingOn": "2024-12-04T13:30:00.0000000Z",
"EndingOn": "2025-01-05T13:29:00.0000000Z",
"IsAllDay": true,
"TotalOccurrences": 2,
"DateModifiedUtc": "2024-12-04T03:27:04.1280000Z",
"WeeklySelectedDays": [],
"RepeatEvery": 1,
"Ends": "After",
"AppUserId": "85589128040b48e591ccb1f0002ca765"
},
{
"TaskRecurringType": "Monthly",
"NextOccurrence": "2024-12-04T13:30:00.0000000Z",
"Status": "NotStarted",
"StartingOn": "2024-12-04T13:30:00.0000000Z",
"EndingOn": "2025-03-05T13:29:00.0000000Z",
"IsAllDay": true,
"TotalOccurrences": 4,
"DateModifiedUtc": "2024-12-04T09:12:42.2820000Z",
"WeeklySelectedDays": [],
"RepeatEvery": 1,
"Ends": "On",
"AppUserId": "85589128040b48e591ccb1f0002ca765"
}
],
"Schedule": [
{
"Start": "2024-12-04T13:30:00.0000000Z",
"End": "2024-12-05T13:29:00.0000000Z",
"TaskId": "961d795282674b90bf59b23c0097ce87",
"TaskEdited": false
},
{
"Start": "2025-01-04T13:30:00.0000000Z",
"End": "2025-01-05T13:29:00.0000000Z",
"TaskId": "8a0a1f696050434da332b23c0097ce95",
"TaskEdited": false
},
{
"Start": "2025-02-04T13:30:00.0000000Z",
"End": "2025-02-05T13:29:00.0000000Z",
"TaskId": "59e29932f04844428ccfb23c0097cea3"
},
{
"Start": "2025-03-04T13:30:00.0000000Z",
"End": "2025-03-05T13:29:00.0000000Z",
"TaskId": "2cc2474a56094d4f841bb23c0097cead"
}
],
"AdvanceRecurrences": 6,
"CompanyId": XX
}
}